Product Details:
Payment & Shipping Terms:
|
Material: | Synthetic Resin | Thickness: | 2.3mm/2.5mm/3.0mm |
---|---|---|---|
Width: | 1050mm | Effective Width: | 960mm |
Length: | Customized | Color: | Gery/Brick Red/Purplish Red/Bule/Yellow |
Guarantee: | 25 Years | ||
High Light: | plastic roof tiles sheets,lightweight plastic roof tiles |
Construction Material ASA Plastic Sheet For Roof Customized With Pvc Synthetic Resin Roof Tile
Excellent weather ability,color lasting:
Synthetic Resin Roof Sheet choose the high quality pvc resin as the surface material so that to
keep thebalance from the weather changes.The products keep the fresh color and good physical
stability betweenthe shift of strong sun burst and humidity and cold situations.According to the
10000 hours artificial agingtest that calculated the use time equal 28 years under the sun light.
Product Description:
length | customized(according the pitch of 219mm) | ||||||
width | overall width 1050 mm effective width 960mm | ||||||
thickness | 2.3MM | 2.5MM | 3.0MM | ||||
weight | 5.0±0.1kg/m2 | 5.6±0.1kg/m2 | 6.0±0.1kg/m2 | ||||
container load capacity |
SQ.M/ 20 FCL (21TONS) |
4000M2 | 3500M2 | 3300M2 | |||
SQ.M/ 40 FCL (26TONS) |
5000M2 | 4300M2 | 4100M2 |
Features&Application :
Apllication | Features | ||||
1.Villa | 1. Color durable more than 20 years . | ||||
2.Prefab house | 2. Excelent anti-load capacity that supporting 150 kgs no crack and damage | ||||
3.Loft | 3. Excelent corrosion resistance. | ||||
4.Gallery | 4. Good heat insulation | ||||
5.Gazebo | 5. Water proof and anti high humility. | ||||
6.Garden pavilion | 6. Strong fire-retardant>B2 level. | ||||
7.Flat-to-sloping renovation | 7. Rapid installation |
Test Report:
Item | Content | Result | Standard | ||||
Environment | Pollution or environment friendly | No asbestos and Environment friendly Recycling material | GB6566-2001, A standard good for Environment | ||||
Heat distortion temperature | Under 70.0°C | No change | GB/T1634-2004 | ||||
Vicat softening temperature | Under 75.2°C | No Softening | GB/T1633-2000 | ||||
Hard to burn | B1 Grade | Oxygen index:35 | GB/T2406-1993 | ||||
Vertical Burning | FV-0 | FV-0 | GB/T2408-1996 | ||||
horizontal Burning | FH-1 | FH-1 | GB/T2408-1996 | ||||
Impact Resistance | no crack | 0/10 | GB/T8814-2004 | ||||
Density | 1.75-1.95 | 1.79 | GB/T1033-1986 | ||||
Corrosion-resistant | Acid (HCL,H2SO4,HNO3)5% | No change | QB/T3801-1999 | ||||
Corrosion-resistant | Alkaline(NaOH)5% | No change | QB/T3801-1999 |
Contact Person: Ms. Elaine Guo
Tel: + 86 13702960105
Fax: 86-757-82585161