|  | Product Details:
 Payment & Shipping Terms:
 | 
| Product Name: | Pvc Roofing Sheets | Material: | Pvc,calcium And Other Adhesive Material | 
|---|---|---|---|
| Width: | 930mm ,1130 Mm 1070mm,930 Mm,920mm | Length: | 2440mm,3.05mm,3.66mm,4.8mm 5.8mm 11.8mm | 
| Weight: | 1.9kg To 5.8kg Per Sqm | Thickness: | 1mm To 3 Mm | 
| Design: | Corrugated And Trapeziodal | Span: | Long Span | 
| Highlight: | 1.5mm Thickness PVC Roofing Sheets,Fire Resistance Pvc Roofing Panels,ISO9001 Pvc Plastic Roof Sheets | ||
Pvc insulated fire resistance roofing sheets upvc roof material
Pvc roofing panels are popular in Mexico and other South American countries. It is produced using a three-layer technology, the top layer is anti-aging, the middle layer is heat insulation, and the bottom layer is anti-friction. It is widely used for sloping roofs of factories, warehouses, shopping malls, residential areas, new rural residential buildings, canopies, steel structures, wood structures and other mixed structures.
Specification of PVC Roof Tiles:
| Material | PVC ,UPVC,ASA-PVC | 
| Width | 920mm,930mm,1070mm,1130mm | 
| Thickness | 1.3mm,1.5mm,1.8mm,2.0mm,2.5mm,3.0mm | 
| Length | Max5.8m 20ft; Max11.8m for 40ft | 
| Application | house,warehouse,workshop,plant,pavilion | 
| Advantages | Anti-Rust,Heat insulation,Soundproof,Fire-proof,Lightweight | 
| Quantity | 2.0mm 7200m2/40HQ ; 2.5mm,5800m2/40HQ | 
| Color | Customized as your request | 
Technical Data
| Heat-Resistance | (72°c,6h)no deformatio, no viscousness | High-low temperature change | ±0.11% | 
| Cold-Resistance | (-40 °c,6h) no crack in suirface | Fire-protection | Class B1 Retardant Building Materials | 
| Bending capability | 25mm | Vicat softening temperature | ≥75°c | 
| Flexural load | 800N, no crack | Water absorption rate | ≤0.05% | 
| Fleural strength | 72MPa | Nail force | ≥46N | 
| Tensile strength | 30MPa | Chemical resistance properties | No reaction : | 
The benefits of pvc roof sheets:


            
 
Contact Person: Ms. Elaine Guo
Tel: + 86 13702960105
Fax: 86-757-82585161