|
Product Details:
Payment & Shipping Terms:
|
Material: | Pvc | Surface: | Asa |
---|---|---|---|
Width: | 1050mm,1040mm | Effective Width: | 960mm |
Thickness: | 2.3mm 2.5mm 2.8mm 3.0mm 4.0mm 5.0mm | Color: | Brick Red, Terracotta,yellow ,dark Green,dark Blue |
Weight: | 4.5kg To 5.8kg Per Sqm | Length: | Customize |
Origin: | China | Application: | Villa,residential Roof |
Highlight: | 219mm Synthetic Resin Roof Tile,Upvc Synthetic Resin Roof Tile,Terracotta asa Roof Tile |
Asa Synthetic Resin Roof Tile Upvc 219 mm Wave Space Roof Tile
Tech Date of the Synthetic Resin Tiles
|
||||
Tensile strength
|
42.6
MPa
|
Chemical resistance properties
|
Acetic aced 10%(physical volume ratio)
|
|
High-low temperature change
|
-0.11%
|
Ether 70% (physical volume ratio)
|
||
Vertical burning
|
FV-0
|
Ethylene-blue 1% (weight ratio)
|
||
Oxygen index
|
40%
|
NaOH 10% (weight retio)
|
||
Water absorption rate
|
0.05%
|
Hypochlorous Natrium 15% (weight retio)
|
||
Nail force
|
46N
|
|
60°C,6h no deformation no viscousness
|
|
Flexural load
|
800N no crack
|
Cold-resistance
|
-35°C,6h, no crack in surface
|
|
Flexural strength
|
77 MPa
|
|
Specification:
Type | ASA Synthetic Resin Roof Tile | |||
Total width(mm) | 1050 | |||
Practicality Width(mm) | 960 | |||
Thickness(mm) | 2.5±0.1 | 3.0±0.1 | ||
Length(mm) | Customized (must be accorded to the times of 219mm) | |||
Weight(kg/m2) | 5.0±0.1 | 6.0±0.1 | ||
Wave Distance(mm) | 160 | |||
Wave Height(mm) | 30 | |||
Pitch(mm) | 219 | |||
Specifications | Sound and heat insulation,Colorfast and 25 Years Warranty Period | |||
Fire Resistance,100% Waterproof | ||||
Container Loading capacity | Thickness(mm) | SQ.M./20 FCL (22 tons) | SQ.M./40 FCL | |
(26 tons) | ||||
2.5 | 4500 | 5300 | ||
3 | 3700 | 4400 |
Contact Person: Ms. Elaine Guo
Tel: + 86 13702960105
Fax: 86-757-82585161