Product Details:
Payment & Shipping Terms:
|
Material: | Pvc | Width: | 1130mm |
---|---|---|---|
Length: | Customize | Thickness: | 1.3mm1.5mm1.8mm.2.0mm.2.5mm.3.0mm |
Weight: | 1.92kg To 5.8 Kg Per Sqm | Color: | Terra Cotta ,grey,red,yellow,white ,blue |
Application: | Industry Roof ,warehose Roof Etc | Name: | Pvc Roof Sheet |
High Light: | pvc corrugated sheet,pvc roof panels |
Heat Insulation Pvc Corrugated Plastic Resin Roof Tiles
Specification:
Heat Insulation Pvc Roof Tile | ||||||
Thickness(Deviation:±1mm) | 1.8mm | 2.0mm | 2.2 mm | 2.3 mm | 2.5mm | 3.0mm |
Weight(Deviation:±1mm) | 3.45 kg/m² | 3.84 kg/m² | 4.2 kg/m² | 4.5kg/m² | 4.8kg/m² | 5.8kg/m² |
Length | 5.8m to 11.8m, customized designs | |||||
Overall Width | 920mm 1130mm | |||||
Effective Width(apart from installation widtg) | 840mm 1050mm | |||||
Purlin Distance | 660-800mm |
Test Report :
Item | Content | Result | Standard |
Environment | Pollution or environment friendly | No asbestos and Environment friendly Recycling material | GB6566-2001, A standard good for Environment |
Heat distortion temperature | Under 70.0°C | No change | GB/T1634-2004 |
Vicat softening temperature | Under 75.2°C | No Softening | GB/T1633-2000 |
Hard to burn | B1 Grade | Oxygen index:35 | GB/T2406-1993 |
Vertical Burning | FV-0 | FV-0 | GB/T2408-1996 |
horizontal Burning | FH-1 | FH-1 | GB/T2408-1996 |
Impact Resistance | no crack | 0/10 | GB/T8814-2004 |
Density | 1.75-1.95 | 1.79 | GB/T1033-1986 |
Corrosion-resistant | Acid (HCL,H2SO4,HNO3)5% | No change | QB/T3801-1999 |
Alkaline(NaOH)5% | No change | QB/T3801-1999 |
Features:
Aplication :
Contact Person: Ms. Elaine Guo
Tel: + 86 13702960105
Fax: 86-757-82585161