Product Details:
Payment & Shipping Terms:
|
| Name: | Plastic Roof Tiles | Type: | Trapeziodal Or Wave |
|---|---|---|---|
| Material: | Pvc Resin | Wave: | Span |
| Width: | 1130 Mm ,920mm | Length: | Customize |
| Weight: | 1.92-5.8 Kgs Per M2 | Wave Height: | 160mm |
| Highlight: | pvc roofing sheets,coloured corrugated plastic roofing sheets |
||
Color Lasting Kerala PVC Roof Tiles Factory Builging Plastic Roof Covering
Our PVC material plastic roof tile .To save the time and labour , It can be covered the directly .
Raw materials:
1. Surface material:adopt high weatherability engineering resin ASA.
2. Intermediate material:adopt the toughness of modified PVC resin shading.
3. The underlying material:use white toughness and wear resistant material,to increase the plant space photographic brightness and wear resistance.
Specification:
| PRODUCT NAME | PVC Roofing tile | |||
| WIDTH (MM) | Total width:1130mm and 1360mm | |||
| MULTIPLE LAYER | A: antiageing layer | |||
| B: PVC, white color | ||||
| C: Fiber layer, More good heat insulation | ||||
| THICKNESS | 1.5~3.0mm | |||
| WEIGHT | 2.0mm | 4kg/sqm (Foam structure 3kg/m2) | ||
| 2.5mm | 5 kg/sqm (Foam structure 3.5kg/m2) | |||
| 3.0mm | 6 kg/sqm (Foam structure 4kg/m2) | |||
| FEATURES | 1. Corrosion resistance | |||
| 2. Sound insulation | ||||
| 3. Acid and alkali and organic solvents | ||||
| 4. Good resistance to impact and low temperature | ||||
| 5. Flame retardant | ||||
| 6. Easy to install, maintenance, and clean | ||||
| 7. Environmental and healthy | ||||
| APPLICATION | This kind of PVC roofing tile was widely used in the roofs, Factories, warehouses, sheds, farm markets, road hoarding, balcony, heat sheds and other fields,Etc | |||
| PACKING LIST | THICKNESS | SQM/20"FCL(21TONS) | SQM/40"FCL(26TONS) | |
| 2.0mm | 6364 SQMS | 7879 SQMS | ||
| 2.5mm | 5385 SQMS | 6667 SQMS | ||
| 3.0mm | 4773 SQMS | 5909 SQMS | ||
![]()
Character:
* Light in weight and stable in volume.
* Elegant in style and bright in color.
* Good noise reduction and sound insulation.
* Good heat preservation and thermal insulation.
* High impact strength and shock resistance.
* Good insulation and fire resistance.
* Good waterproof and self-cleaning property.
* Good weather resistance and anti-corrosion property.
Container Load:
| Thickness | SQ.M./20 FCL (21 Tons) | SQ.M./20 FCL (26 Tons) |
| 1.0mm | 11000 m2 | 13600 m2 |
| 1.5mm | 7200 m2 | 9000 m2 |
| 1.8mm | 6100 m2 | 7600 m2 |
| 2.0mm | 5500 m2 | 6800 m2 |
| 2.5mm | 4300 m2 | 5400 m2 |
| 3.0mm | 3600 m2 | 4500 m2 |
![]()
Contact Person: Ms. Elaine Guo
Tel: + 86 13702960105
Fax: 86-757-82585161