Product Details:
Payment & Shipping Terms:
|
Name: | PVC Roof Tiles | Type: | Trapeziodal |
---|---|---|---|
Material: | Plastic Resin | Wave: | Span |
Width: | 1130 Mm ,920mm | Length: | Customize |
Weight: | 1.92-5.8 Kgs Per M2 | Wave Height: | 160mm |
High Light: | pvc roof shingles,coloured corrugated plastic roofing sheets |
samll wave top grade natural plastic pvc roof tile with ridge cap
Specification:
PRODUCT NAME | PVC Roofing tile | |||
WIDTH (MM) | Total width:1130mm and 1360mm | |||
MULTIPLE LAYER | A: antiageing layer | |||
B: PVC, white color | ||||
C: Fiber layer, More good heat insulation | ||||
THICKNESS | 1.5~3.0mm | |||
WEIGHT | 2.0mm | 4kg/sqm (Foam structure 3kg/m2) | ||
2.5mm | 5 kg/sqm (Foam structure 3.5kg/m2) | |||
3.0mm | 6 kg/sqm (Foam structure 4kg/m2) | |||
FEATURES | 1. Corrosion resistance | |||
2. Sound insulation | ||||
3. Acid and alkali and organic solvents | ||||
4. Good resistance to impact and low temperature | ||||
5. Flame retardant | ||||
6. Easy to install, maintenance, and clean | ||||
7. Environmental and healthy | ||||
APPLICATION | This kind of PVC roofing tile was widely used in the roofs, Factories, warehouses, sheds, farm markets, road hoarding, balcony, heat sheds and other fields,Etc | |||
PACKING LIST | THICKNESS | SQM/20"FCL(21TONS) | SQM/40"FCL(26TONS) | |
2.0mm | 6364 SQMS | 7879 SQMS | ||
2.5mm | 5385 SQMS | 6667 SQMS | ||
3.0mm | 4773 SQMS | 5909 SQMS |
WHY CHOOSE US |
The 10 reasons you choose us: |
1. More than 20 years experiences in trading and producing them |
2. Abundant financial strength |
3. Excellent reputation |
4. Perfect technique control |
5. Rigorous testing process |
6. Professional management team |
7. Competitive price |
8. Meet your needs via reprocessing |
9 High quality after-sales service |
10. Timely delivery time |
Contact Person: Ms. Elaine Guo
Tel: + 86 13702960105
Fax: 86-757-82585161